• Nie Znaleziono Wyników

PURE COMPONENT PROPERTIES

N/A
N/A
Protected

Academic year: 2021

Share "PURE COMPONENT PROPERTIES"

Copied!
8
0
0

Pełen tekst

(1)

PURE COMPONENT PROPERTIES

Component Name Technological Data Medical Data

Dens. MAC LD50 [mg/kg Body Wt]

Liquid ppm mg/ Oral Skin

g/mole

o

C

o

C kg/m3 wt m3 Rat Mouse Gn. Pig Rabbit Rabbit

Hydrogen Hydrogen HYDRO-01 H

2

2,02 -252,75 -259,15 0,08 n.a.

Methane Methane METHA-01 CH

4

16,04 -161,55 -182,45 0,67 n.a.

Ethane Ethane ETHAN-01 C

2

H

6

30,07 -88,55 -183,25 1,26 n.a.

Ethylene Ethene ETHYL-01 C

2

H

4

28,05 -103,85 -169,15 1,17 n.a.

Propane Propane PROPA-01 C

3

H

8

44,09 -42,05 -187,65 1,87 n.a.

Propylene Propene PROPY-01 C

3

H

6

42,08 -47,65 -185,25 0,52 n.a.

Iso-butylene Methylpropene ISOBU-01 C

4

H

8

56,10 -6,95 -140,35 0,59 n.a.

N-butylene Butene 1-BUT-01 C

4

H

8

56,10 -6,25 -185,35 0,63 n.a.

Iso-butane Methylpropane ISOBU-02 C

4

H

10

58,12 -11,75 -159,55 0,55 n.a.

N-butane Butane N-BUT-01 C

4

H

10

58,12 -0,45 -138,35 0,58 n.a.

Methyl-butane Methyl-butane 2-MET-01 C

5

H

12

58,12 27,85 -159,85 0,65 n.a.

Carbon monoxide Carbon monoxide CARBO-01 CO 28,01 -191,45 -205,05 1,17 35

Nitrogen Nitrogen NITRO-01 N

2

28,02 -195,75 -209,85 1,17 n.a.

Carbon dioxide Carbon dioxide CARBO-02 CO

2

44,01 -78,40 -56,55 1,83 9100

Water Water WATER H

2

O 18,02 100,05 0,05 1000,00 429 368 LDLo i.s.o. LD50

Carbonyl sulfide Carbonyl sulfide CARBO-03 COS 60,07 -50,15 -138,85 1,03

Methyl mercaptan Methanethiol METHY-01 CH

3

SH 48,10 5,95 -123,15 0,87 0,5 1

Hepatic gas Hydrogen sulfide HYDRO-02 H

2

S 34,08 -59,65 -83,55 1,54 10 15

Propion aldehyde Propanal N-PRO-01 C

3

H

6

O 58,08 47,85 -80,15 805,80 1410 4000

N-butyraldehyde Butanal N-BUT-02 C

4

H

8

O 72,10 74,85 -96,35 817,00 2490 3560

Iso-butyraldehyde Methyl propanal ISOBU-03 C

4

H

8

O 72,10 63,85 -64,95 793,80 2810 5661

Isovaleraldehyde 3-Methyl butanal 3-METBUT C

5

H

10

O 86,13 92,85 n.a. 803,00 6200 2000

Pivaldehyde Dimethyl propanal DIMETPRO C

5

H

10

O 86,13 72,85 n.a. 792,30

Valeraldehyde Pentanal VALER-01 C

5

H

10

O 86,13 102,85 -91,15 809,50 6560 4857

2-methyl butyraldehyde 2-Methyl butanal 2-METBUT C

5

H

10

O 86,13 91,85 n.a. 804,00

Zinc oxide Zinc oxide ZINC--01 ZnO 81,38 n.a. 1701,85 5606,00

Zinc sulfide Zinc sulfide ZINC--02 ZnS 97,44 n.a. 911,85 3980,00

Carbinol Methanol METHA-02 CH

3

OH 32,04 64,55 -97,65 791,40 200 270 5628

Tetraglyme (Tetraethylene glycol) dimethylether

TETRA-01 CH

3

O[CH

2

CH

2

O]

4

CH

3

222,28 275,80 n.a. 1013,20 5140

Remarks

Trivial System Design Structural Formula MW BP MP

(2)

STREAM Nr. : 1 IN 2 3 OUT Name : LJG (Low Pressure) LJG (High Pressure) Condensed water

COMP MW kg/hr kmol/hr kg/hr kmol/hr kg/hr kmol/hr

Hydrogen 2,02 120,844 59,9461 120,844 59,9461 0,000 0,0000

Methane 16,04 90,160 5,6199 90,159 5,6199 0,000 0,0000

Ethane 30,07 0,000 0,0000 0,000 0,0000 0,000 0,0000

Ethylene 28,05 0,000 0,0000 0,000 0,0000 0,000 0,0000

Propane 44,10 0,000 0,0000 0,000 0,0000 0,000 0,0000

Propylene 42,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

iso-Butylene 56,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

1-Butylene 56,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

iso-Butane 58,12 0,000 0,0000 0,000 0,0000 0,000 0,0000

n-Butane 58,12 0,000 0,0000 0,000 0,0000 0,000 0,0000

2-Methylbutane 72,15 0,000 0,0000 0,000 0,0000 0,000 0,0000

Carbonmonoxide 28,01 2308,783 82,4259 2308,783 82,4259 0,000 0,0000

Nitrogen 28,01 5510,202 196,6982 5510,202 196,6982 0,000 0,0000

Carbondioxide 44,01 1319,109 29,9731 1319,104 29,9730 0,004 0,0001

Water 18,02 171,104 9,4977 40,893 2,2699 130,211 7,2278

Carbonylsulphide 60,08 3,376 0,0562 3,376 0,0562 0,000 0,0000

Methylmercaptan 48,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

Hydrogensulphide 34,08 3,831 0,1124 3,830 0,1124 0,000 0,0000

Propionaldehyde 58,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

n-Butyraldehyde 72,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

iso-Butyraldehyde 72,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

3-Methylbutyraldehyde 86,13 0,000 0,0000 0,000 0,0000 0,000 0,0000

Dimethylpropionaldehyde 86,13 0,000 0,0000 0,000 0,0000 0,000 0,0000

Valeraldehyde 86,13 0,000 0,0000 0,000 0,0000 0,000 0,0000

2-Methylbutyraldehyde 86,13 0,000 0,0000 0,000 0,0000 0,000 0,0000

Methanol 32,04 0,000 0,0000 0,000 0,0000 0,000 0,0000

Tetraglyme 222,28 0,000 0,0000 0,000 0,0000 0,000 0,0000

Total 9527,41 384,33 9397,19 377,10 130,22 7,23

Enthalpy kW

Phase

Press. bara

Temp

o

C

STREAM Nr. : 4 IN 5 6

Name : UHJG COS-converter feed H

2

S-converter feed

COMP MW kg/hr kmol/hr kg/hr kmol/hr kg/hr kmol/hr

Hydrogen 2,02 347,410 172,3364 468,254 232,2825 468,254 232,2825

Methane 16,04 7938,060 494,8064 8028,220 500,4264 8028,220 500,4264

Ethane 30,07 6485,566 215,6848 6485,566 215,6848 6485,566 215,6848

Ethylene 28,05 2402,512 85,6396 2402,512 85,6396 2402,512 85,6396

Propane 44,10 419,601 9,5155 419,601 9,5155 419,601 9,5155

Propylene 42,08 177,964 4,2291 177,964 4,2291 177,964 4,2291

iso-Butylene 56,11 54,576 0,9727 54,576 0,9727 54,576 0,9727

1-Butylene 56,11 2,373 0,0423 2,373 0,0423 2,373 0,0423

iso-Butane 58,12 245,811 4,2291 245,811 4,2291 245,811 4,2291

n-Butane 58,12 45,475 0,7824 45,475 0,7824 45,475 0,7824

2-Methylbutane 72,15 15,257 0,2115 15,257 0,2115 15,257 0,2115

Carbonmonoxide 28,01 236,918 8,4582 2545,702 90,8842 2545,702 90,8842

Nitrogen 28,01 1599,375 57,0930 7109,577 253,7913 7109,577 253,7913

Carbondioxide 44,01 0,465 0,0106 1319,569 29,9835 1322,075 30,0405

Water 18,02 62,856 3,4890 103,748 5,7589 102,723 5,7020

Carbonylsulphide 60,08 0,044 0,0007 3,421 0,0569 0,000 0,0000

Methylmercaptan 48,11 0,320 0,0067 0,320 0,0067 0,320 0,0067

Hydrogensulphide 34,08 0,512 0,0150 4,342 0,1274 6,283 0,1843

Propionaldehyde 58,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

n-Butyraldehyde 72,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

iso-Butyraldehyde 72,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

3-Methylbutyraldehyde 86,13 0,000 0,0000 0,000 0,0000 0,000 0,0000

Dimethylpropionaldehyde 86,13 0,000 0,0000 0,000 0,0000 0,000 0,0000

Valeraldehyde 86,13 0,000 0,0000 0,000 0,0000 0,000 0,0000

2-Methylbutyraldehyde 86,13 0,000 0,0000 0,000 0,0000 0,000 0,0000

Methanol 32,04 0,000 0,0000 0,000 0,0000 0,000 0,0000

Tetraglyme 222,28 0,000 0,0000 0,000 0,0000 0,000 0,0000

Total 20035,09 1057,52 29432,29 1434,62 29432,29 1434,62

Enthalpy kW

Phase

Press. bara

Temp

o

C

-6512,16 V

-5711,61 V

-20634,72 V V

V

25,0 141,5 2,3

40,0

25,0 40,0

25,0 60,0

-14919,82 -20631,42

25,0 59,8 L -577,69

7,6

35,0

(3)

STREAM Nr. : 7 8 9

Name : H2S converter output Reactor feed Reactor output

COMP MW kg/hr kmol/hr kg/hr kmol/hr kg/hr kmol/hr

Hydrogen 2,02 468,254 232,2825 468,254 232,2825 301,532 149,5785

Methane 16,04 8028,220 500,4264 8028,220 500,4264 8028,266 500,4292

Ethane 30,07 6485,566 215,6848 6485,566 215,6848 6485,697 215,6892

Ethylene 28,05 2402,512 85,6396 2402,512 85,6396 216,226 7,7076

Propane 44,10 419,601 9,5155 419,601 9,5155 419,621 9,5160

Propylene 42,08 177,964 4,2291 177,964 4,2291 16,017 0,3806

iso-Butylene 56,11 54,576 0,9727 54,576 0,9727 4,912 0,0875

1-Butylene 56,11 2,373 0,0423 2,373 0,0423 0,214 0,0038

iso-Butane 58,12 245,811 4,2291 245,811 4,2291 245,832 4,2295

n-Butane 58,12 45,475 0,7824 45,475 0,7824 45,480 0,7825

2-Methylbutane 72,15 15,257 0,2115 15,257 0,2115 15,260 0,2115

Carbonmonoxide 28,01 2545,702 90,8842 2545,702 90,8842 229,122 8,1799

Nitrogen 28,01 7109,577 253,7913 7109,577 253,7913 7109,595 253,7919

Carbondioxide 44,01 1322,075 30,0405 1322,075 30,0405 1322,097 30,0410

Water 18,02 106,044 5,8863 106,044 5,8863 106,071 5,8879

Carbonylsulphide 60,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

Methylmercaptan 48,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

Hydrogensulphide 34,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

Propionaldehyde 58,08 0,000 0,0000 0,000 0,0000 4528,030 77,9619

n-Butyraldehyde 72,11 0,000 0,0000 0,000 0,0000 269,385 3,7359

iso-Butyraldehyde 72,11 0,000 0,0000 0,000 0,0000 8,330 0,1155

3-Methylbutyraldehyde 86,13 0,000 0,0000 0,000 0,0000 74,037 0,8596

Dimethylpropionaldehyde 86,13 0,000 0,0000 0,000 0,0000 2,289 0,0266

Valeraldehyde 86,13 0,000 0,0000 0,000 0,0000 3,221 0,0374

2-Methylbutyraldehyde 86,13 0,000 0,0000 0,000 0,0000 0,100 0,0012

Methanol 32,04 0,213 0,0067 0,213 0,0067 0,214 0,0067

Tetraglyme 222,28 0,000 0,0000 0,000 0,0000 24,616 0,1107

Total 29429,22 1434,62 29429,22 1434,62 29456,16 1269,37

Enthalpy kW

Phase

Press. bara

Temp

o

C

STREAM Nr. : 10 11 12

Name : Flash/Demister gas output Flash/Demister liquid output Solvent recycle

COMP MW kg/hr kmol/hr kg/hr kmol/hr kg/hr kmol/hr

Hydrogen 2,02 301,532 149,5783 0,001 0,0003 0,001 0,0003

Methane 16,04 8028,220 500,4264 0,046 0,0029 0,046 0,0029

Ethane 30,07 6485,566 215,6848 0,131 0,0044 0,131 0,0044

Ethylene 28,05 216,223 7,7075 0,003 0,0001 0,003 0,0001

Propane 44,10 419,601 9,5155 0,020 0,0005 0,020 0,0005

Propylene 42,08 16,016 0,3806 0,001 0,0000 0,001 0,0000

iso-Butylene 56,11 4,911 0,0875 0,000 0,0000 0,000 0,0000

1-Butylene 56,11 0,214 0,0038 0,000 0,0000 0,000 0,0000

iso-Butane 58,12 245,811 4,2291 0,021 0,0004 0,021 0,0004

n-Butane 58,12 45,475 0,7824 0,005 0,0001 0,005 0,0001

2-Methylbutane 72,15 15,257 0,2115 0,003 0,0000 0,003 0,0000

Carbonmonoxide 28,01 229,122 8,1799 0,001 0,0000 0,001 0,0000

Nitrogen 28,01 7109,577 253,7913 0,018 0,0006 0,018 0,0006

Carbondioxide 44,01 1322,075 30,0405 0,022 0,0005 0,022 0,0005

Water 18,02 106,044 5,8863 0,028 0,0015 0,028 0,0015

Carbonylsulphide 60,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

Methylmercaptan 48,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

Hydrogensulphide 34,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

Propionaldehyde 58,08 4526,300 77,9321 1,730 0,0298 1,730 0,0298

n-Butyraldehyde 72,11 269,179 3,7331 0,206 0,0029 0,206 0,0029

iso-Butyraldehyde 72,11 8,325 0,1155 0,005 0,0001 0,005 0,0001

3-Methylbutyraldehyde 86,13 73,955 0,8586 0,082 0,0009 0,082 0,0009

Dimethylpropionaldehyde 86,13 2,287 0,0266 0,002 0,0000 0,002 0,0000

Valeraldehyde 86,13 3,215 0,0373 0,005 0,0001 0,005 0,0001

2-Methylbutyraldehyde 86,13 0,099 0,0012 0,000 0,0000 0,000 0,0000

Methanol 32,04 0,213 0,0067 0,000 0,0000 0,000 0,0000

Tetraglyme 222,28 0,000 0,0000 24,616 0,1107 24,616 0,1107

Total 29429,22 1269,22 26,95 0,16 26,95 0,16

Enthalpy kW

Phase

Press. bara

Temp

o

C

L 24,0

100,0

-23015,77

-31,27 -22984,82

-20518,00 -19990,99

V V

V

24,2 24,2 24,1

67,6

101,1 24,2 100,0

-31,28 V

100,0 100,0

24,1

L

(4)

STREAM Nr. : 13 14 15 OUT

Name : Feed E301 Stripper feed Off gas

COMP MW kg/hr kmol/hr kg/hr kmol/hr kg/hr kmol/hr

Hydrogen 2,02 301,532 149,5783 301,532 149,5783 301,532 149,5783

Methane 16,04 8028,220 500,4264 8028,220 500,4264 8028,220 500,4264

Ethane 30,07 6485,566 215,6848 6485,566 215,6848 6485,565 215,6848

Ethylene 28,05 216,223 7,7075 216,223 7,7075 216,223 7,7075

Propane 44,10 419,601 9,5155 419,601 9,5155 419,323 9,5092

Propylene 42,08 16,016 0,3806 16,016 0,3806 16,014 0,3805

iso-Butylene 56,11 4,911 0,0875 4,911 0,0875 4,072 0,0726

1-Butylene 56,11 0,214 0,0038 0,214 0,0038 0,174 0,0031

iso-Butane 58,12 245,811 4,2291 245,811 4,2291 212,460 3,6553

n-Butane 58,12 45,475 0,7824 45,475 0,7824 33,848 0,5824

2-Methylbutane 72,15 15,257 0,2115 15,257 0,2115 6,863 0,0951

Carbonmonoxide 28,01 229,122 8,1799 229,122 8,1799 229,122 8,1799

Nitrogen 28,01 7109,577 253,7913 7109,577 253,7913 7109,577 253,7913

Carbondioxide 44,01 1322,075 30,0405 1322,075 30,0405 1322,075 30,0405

Water 18,02 106,044 5,8863 106,044 5,8863 20,373 1,1309

Carbonylsulphide 60,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

Methylmercaptan 48,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

Hydrogensulphide 34,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

Propionaldehyde 58,08 4526,300 77,9321 4526,300 77,9321 1514,716 26,0798

n-Butyraldehyde 72,11 269,179 3,7331 269,179 3,7331 33,345 0,4624

iso-Butyraldehyde 72,11 8,325 0,1155 8,325 0,1155 1,142 0,0158

3-Methylbutyraldehyde 86,13 73,955 0,8586 73,955 0,8586 3,237 0,0376

Dimethylpropionaldehyde 86,13 2,287 0,0266 2,287 0,0266 0,209 0,0024

Valeraldehyde 86,13 3,215 0,0373 3,215 0,0373 0,061 0,0007

2-Methylbutyraldehyde 86,13 0,099 0,0012 0,099 0,0012 0,004 0,0000

Methanol 32,04 0,213 0,0067 0,213 0,0067 0,020 0,0006

Tetraglyme 222,28 0,000 0,0000 0,000 0,0000 0,000 0,0000

Total 29429,22 1269,22 29429,22 1269,22 25958,17 1207,44

Enthalpy kW

Phase

Press. bara

Temp

o

C

STREAM Nr. : 16 17 18

Name : Stripper bottom (High Temp) Stripper bottom (Low Temp) Distilation feed (Low Pressure)

COMP MW kg/hr kmol/hr kg/hr kmol/hr kg/hr kmol/hr

Hydrogen 2,02 0,000 0,0000 0,000 0,0000 0,000 0,0000

Methane 16,04 0,000 0,0000 0,000 0,0000 0,000 0,0000

Ethane 30,07 0,000 0,0000 0,000 0,0000 0,000 0,0000

Ethylene 28,05 0,000 0,0000 0,000 0,0000 0,000 0,0000

Propane 44,10 0,278 0,0063 0,278 0,0063 0,278 0,0063

Propylene 42,08 0,003 0,0001 0,003 0,0001 0,003 0,0001

iso-Butylene 56,11 0,840 0,0150 0,840 0,0150 0,840 0,0150

1-Butylene 56,11 0,039 0,0007 0,039 0,0007 0,039 0,0007

iso-Butane 58,12 33,350 0,5738 33,350 0,5738 33,350 0,5738

n-Butane 58,12 11,627 0,2000 11,627 0,2000 11,627 0,2000

2-Methylbutane 72,15 8,394 0,1163 8,394 0,1163 8,394 0,1163

Carbonmonoxide 28,01 0,000 0,0000 0,000 0,0000 0,000 0,0000

Nitrogen 28,01 0,000 0,0000 0,000 0,0000 0,000 0,0000

Carbondioxide 44,01 0,000 0,0000 0,000 0,0000 0,000 0,0000

Water 18,02 85,670 4,7554 85,670 4,7554 85,670 4,7554

Carbonylsulphide 60,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

Methylmercaptan 48,11 0,000 0,0000 0,000 0,0000 0,000 0,0000

Hydrogensulphide 34,08 0,000 0,0000 0,000 0,0000 0,000 0,0000

Propionaldehyde 58,08 3011,585 51,8523 3011,585 51,8523 3011,585 51,8523

n-Butyraldehyde 72,11 235,834 3,2706 235,834 3,2706 235,834 3,2706

iso-Butyraldehyde 72,11 7,183 0,0996 7,183 0,0996 7,183 0,0996

3-Methylbutyraldehyde 86,13 70,718 0,8210 70,718 0,8210 70,718 0,8210

Dimethylpropionaldehyde 86,13 2,079 0,0241 2,079 0,0241 2,079 0,0241

Valeraldehyde 86,13 3,154 0,0366 3,154 0,0366 3,154 0,0366

2-Methylbutyraldehyde 86,13 0,096 0,0011 0,096 0,0011 0,096 0,0011

Methanol 32,04 0,194 0,0060 0,194 0,0060 0,194 0,0060

Tetraglyme 222,28 0,000 0,0000 0,000 0,0000 0,000 0,0000

Total 3471,04 61,78 3471,04 61,78 3471,04 61,78

Enthalpy kW

Phase

Press. bara

Temp

o

C

-23610,08 -20551,10

V V/L V

-22984,82

22,0 22,0

99,3 60,0 34,8

22,0

-3751,30 -3751,30

L L L

-3405,72

1,1 48,7 22,0

171,1

22,0

50,0

(5)

STREAM Nr. : 19 OUT 20 OUT

Name : Propion aldehyde Byproducts

COMP MW kg/hr kmol/hr kg/hr kmol/hr

Hydrogen 2,02 0,000 0,0000 0,000 0,0000

Methane 16,04 0,000 0,0000 0,000 0,0000

Ethane 30,07 0,000 0,0000 0,000 0,0000

Ethylene 28,05 0,000 0,0000 0,000 0,0000

Propane 44,10 0,278 0,0063 0,000 0,0000

Propylene 42,08 0,003 0,0001 0,000 0,0000

iso-Butylene 56,11 0,840 0,0150 0,000 0,0000

1-Butylene 56,11 0,039 0,0007 0,000 0,0000

iso-Butane 58,12 33,350 0,5738 0,000 0,0000

n-Butane 58,12 11,627 0,2000 0,000 0,0000

2-Methylbutane 72,15 8,394 0,1163 0,000 0,0000

Carbonmonoxide 28,01 0,000 0,0000 0,000 0,0000

Nitrogen 28,01 0,000 0,0000 0,000 0,0000

Carbondioxide 44,01 0,000 0,0000 0,000 0,0000

Water 18,02 85,666 4,7552 0,004 0,0002

Carbonylsulphide 60,08 0,000 0,0000 0,000 0,0000

Methylmercaptan 48,11 0,000 0,0000 0,000 0,0000

Hydrogensulphide 34,08 0,000 0,0000 0,000 0,0000

Propionaldehyde 58,08 2981,651 51,3369 29,933 0,5154

n-Butyraldehyde 72,11 1,475 0,0205 234,359 3,2502

iso-Butyraldehyde 72,11 1,509 0,0209 5,675 0,0787

3-Methylbutyraldehyde 86,13 0,001 0,0000 70,718 0,8210

Dimethylpropionaldehyde 86,13 0,027 0,0003 2,052 0,0238

Valeraldehyde 86,13 0,000 0,0000 3,154 0,0366

2-Methylbutyraldehyde 86,13 0,000 0,0000 0,096 0,0011

Methanol 32,04 0,164 0,0051 0,030 0,0009

Tetraglyme 222,28 0,000 0,0000 0,000 0,0000

Total 3125,02 57,05 346,02 4,73

Enthalpy kW

Phase

Press. bara

Temp

o

C

1+4 IN 3+15+19+20 OUT OUT-IN

Total Plant Total Plant Total Plant

kg/hr kmol/hr kg/hr kmol/hr kg/hr kmol/hr

9527,41 384,33 130,22 7,23

20035,09 1057,52 25958,17 1207,44

3125,02 57,05

346,02 4,73

29562,50 1441,8527 29559,43 1276,4442 3,07 165,4085

44,4 77,8

L L

1,0 1,2

-3449,55 -308,95

(6)

Calculations

Diameter Height

 G 2,10 kg/m 3 ASPEN N 30 # ASPEN

 L 676,40 kg/m 3 ASPEN T 0,5 m chose

 m,G 1,91 kg/s ASPEN N - 2 28 # calculate

 m,L 2,08 kg/s ASPEN H trays 14 m calculate

F LG 0,06 - calculate H skirt 2 m chose

T 0,50 m chose H bot 2,5 m chose

C tr 0,09 m/s calculate H top 1,5 m chose

 L 0,02 N/m ASPEN H add 6 m calculate

u G

max 28,49 m/s calculate H col 20 m calculate

u G 22,79 m/s calculate

D col 0,23 m calculate H column 20,00 m

D column 0,226 m V column 0,80 m

1/6**d 3 *g*=**d h

 0,02 N/m

 674,30 kg/m 3

g 9,81 m/s 2

d h 0,0042 m

d h 4,1956 mm

p 20 mm

F = A h /A b = 0.907*(d h /p) 2 pitch between 12 and 20 mm

F = A h /A b 0,040

 V,G 0,0003 m 3 /s

 V,L 0,0000008542 m 3 /s N holes 115

A 0,0400 m 2 A active 16,0 cm 2

u G = V,G /A b L weir 90 mm

u G 0,0063 m/s 2 D hole 4,2 mm

P holes =1.1*G *(u G /F) 2

P holes 0,0580 N/m 2 A hole 1,38E-05

P liquid = *g*h

h weir 0,09 m h weir advised at atmospheric

P liquid 597,2 N/m 2 9 and high pressures: 4 to 9 cm

P tray 597,2 N/m 2

P trays (tot) 16722,9 N/m 2

P tot 0,167 bar

(7)

INPUT OUTPUT

<7> <10>

Temperature C 60,28 Temperature K 373,15

Pressure bar 24,19 Pressure bar 24,09

Vapor Frac 0,00 Vapor Frac 0,00

Mole Flow kmol/hr 1442,16 Mole Flow kmol/hr 1276,76 Mole Flow kmol/hr Mole Flow kmol/hr

H

2

232,28 H

2

149,58

CH

4

500,43 CH

4

500,43

C

2

H

6

215,68 C

2

H

6

215,68

C

2

H

4

85,64 C

2

H

4

7,71

C

3

H

8

9,52 C

3

H

8

9,52

C

3

H

6

4,23 C

3

H

6

0,38

i-C

4

H

8

0,97 i-C

4

H

8

0,09

n-C

4

H

8

0,04 n-C

4

H

8

0,00

i-C

4

H

10

4,23 i-C

4

H

10

4,23

n-C

4

H

10

0,78 n-C

4

H

10

0,78

2-C

5

H

12

0,21 2-C

5

H

12

0,21

CO 90,88 CO 8,18

N

2

253,79 N

2

253,79

CO

2

30,04 CO

2

30,04

H

2

O 13,44 H

2

O 13,44

COS 0,00 COS 0,00

CH

3

SH 0,00 CH

3

SH 0,00

H

2

S 0,00 H

2

S 0,00

C

3

H

6

O 0,00 C

3

H

6

O 77,93

n-C

4

H

8

O 0,00 n-C

4

H

8

O 3,73

i-C

4

H

8

O 0,00 i-C

4

H

8

O 0,12

3-C

5

H

10

O 0,00 3-C

5

H

10

O 0,86

2,2-C

5

H

10

O 0,00 2,2-C

5

H

10

O 0,03

n-C

5

H

10

O 0,00 n-C

5

H

10

O 0,04

2-C

5

H

10

O 0,00 2-C

5

H

10

O 0,00

CH

3

OH 0,01 CH

3

OH 0,01

1442,16 1276,76

(8)

Molar balances

conversion of olefin 0,90 - TOF

C2H4

14,50105 mol/(mol

Rh

*s)

normal/iso ratio 32,33333333 - TOF

C3H6

0,716101 mol/(mol

Rh

*s)

TOF

i-C4H8

0,164703 mol/(mol

Rh

*s)

P

reactor

24,19457222 bar TOF

n-C4H8

0,007161 mol/(mol

Rh

*s)

P

reactor

2419,457222 kPa -r

C2H4

0,610462 mol/(m

3

*s)

T 373,15 K -r

C3H6

0,030146 mol/(m

3

*s)

R 8,3145 -r

i-C4H8

0,006934 mol/(m

3

*s)

V

L

/V

R

0,9 -r

n-C4H8

0,000301 mol/(m

3

*s)

[TPP] 0,01 mol/l

[Rh] 0,042097798 mol/m

3

-r

CO

0,647844 mol/(m

3

*s)

-r

H2

0,647844 mol/(m

3

*s)

P

C2H4

14,60584939 kPa V

L

35,46128 m

3

P

C3H6

0,721276512 kPa V

R

39,40143 m

3

P

i-C4H8

0,165893597 kPa V

R

gallons

P

n-C4H8

0,007212764 kPa

P

H2

283,4480318 kPa 3,785 39,40143 m

3

P

CO

15,49635239 kPa 1,000 10408,79 gallons

6,895 2,419457 kPa

mol,C2H4,in

23,78876933 mol/s 1,000 350,9104 psia

mol,C3H6,in

1,174754039 mol/s

mol,i-C4H8,in

0,270193428 mol/s

mol,n-C4H8,in

0,011747539 mol/s

mol,H2,in

64,52242389 mol/s c

ethylene

4,707683

mol,CO,in

25,24489561 mol/s 

reaction

7,711668 s

mol,total,in

400,6013592 mol/s 

l

920 kg/m

3

M

w_average

0,020499 kg/mol

mol,C2H4,out

2,14098924 mol/s 

g

15,98557 kg/m

3

mol,C3H6,out

0,105727864 mol/s d

b

0,0025 m

mol,i-C4H8,out

0,024317409 mol/s g 9,81 m/s

mol,n-C4H8,out

0,001057279 mol/s 

L

0,00042 Pa*s

mol,H2,out

41,54905134 mol/s H

g

0,1 -

mol,CO,out

2,271523063 mol/s  1

mol,C3H6O,out

21,64778009 mol/s M

w tetraglyme

222,28 g/mol

mol,n-C4H8O,out

1,03695539 mol/s V

m

0,0399 m

3

/kmol

mol,i-C4H8O,out

0,032070785 mol/s D

L

8E-08 m

2

/s

mol,3-C5H10O,out

0,238499739 mol/s N

Ra

4122838

mol,2,2-C5H10O,out

0,007376281 mol/s k

L

a 2,381871

mol,n-C5H10O,out

0,010369553 mol/s 

masstransfer V-L

0,419838 s

mol,2-C5H10O,out

0,000320708 mol/s CHECK: MASS GOOD TRANSFER

mol,total,out

354,6546141 mol/s

   

           

   

c T

c

CO

CO

P

17000 1 1

0.0176 exp

1.987 373 T [TPP]

TOF P [TPP]

1 0.000496 31.8

[TPP] P

Cytaty

Powiązane dokumenty

Weather conditions significantly affect the moisture content of the surface layer of sand dunes, which may limit the aeolian transport, increasing the threshold

Wnosząc wiele głębokich przemian w życie społeczne i spo- łeczno-kulturalne, nie powodują (przynajmniej w tak wielkim stop­ niu, jak w Stanach Zjednoczonych)

In this work we propose a modified 4D-Var approach which seek the vertical emission distribution by observing ash cloud transport patterns from satellite total-ash-columns data, and

d., które koniecznie raz wydać należy, jako najciekawsze okazy tej literatury mieszczańsko-ludowej, satyrycznej i lirycznej (z pie­ śniami ruskiemi nawet), rzadziej

In this paper, we propose a novel and fully automatic approach for shadows detection from the image by using 3D city models. The reconstructed image from 3D city model by ray tracing

Incroyablement paresseux à l’expérimentation personnelle, armé de documents de pacotille ramassés par des tiers, plein d’une enflure hugolique, d’autant plus énervante

Bibliologiczne» 2017, № 2, c.. про себя то, что подтвердил купленный в аптеке тест. Ты носила уже в себе нашего ребенка» 29. Собирание

De economische nadelen van stedelijke agglomeraties lijken de laatste tijd zwaarder te wegen dan de voordelen. De groei van de werkgelegenheid in de steden blijft