• Nie Znaleziono Wyników

2021 Ironman- AM - Wausau-Sat. / J&H White-Sun

N/A
N/A
Protected

Academic year: 2022

Share "2021 Ironman- AM - Wausau-Sat. / J&H White-Sun"

Copied!
10
0
0

Pełen tekst

(1)

Saturday & Sundy AM Time Squad#

Name Comp. # Afternoon Time

6:56 W00 Mike Boyd 2 11:36

6:56 W00 Phil Kriesel 7 11:36

6:56 W00 Rick Kriesel 252 11:36

6:56 W00 Dana Oehlerich 146 11:36

6:56 W00 William Washburn 211 11:36

7:04 W01 Andy Abhold 116 11:44

7:04 W01 Jack Abhold 126 11:44

7:04 W01 Marc Bohn 283 11:44

7:04 W01 Steve Kuehl 75 11:44

7:04 W01 Spencer Kuehl 76 11:44

7:12 W02 Brett Stapleton 48 11:52

7:12 W02 Hunter Bohne 49 11:52

7:12 W02 Keith Misustin 47 11:52

7:12 W02 Lucas Bohne 87 11:52

7:12 W02 Chris Johnson 258 11:52

7:20 W03 Aaron Carr 50 12:00

7:20 W03 Nate Lange 66 12:00

7:20 W03 Rick Arnesault 271 12:00

7:20 W03 Nick Arnesault 132 12:00

7:20 W03 12:00

7:28 W04 Kyle Timmer 101 12:08

7:28 W04 Brad Korta 157 12:08

7:28 W04 Steve Anderson 140 12:08

7:28 W04 Bret Randolph 303 12:08

7:28 W04 Matt Harstad 304 12:08

7:36 W05 Bart Tegen 135 12:16

7:36 W05 Craig Hansen 136 12:16

7:36 W05 Rick Lovelace 137 12:16

7:36 W05 Steve Mihalko 138 12:16

7:36 W05 Derry Thorson 12:16

7:44 W06 John Buczyna 265 12:24

7:44 W06 Alex Gianaris 268 12:24

7:44 W06 Nick Kontos 12:24

7:44 W06 Terry Coleman 244 12:24

7:44 W06 12:24

(2)

7:52 W07 Zach Thennes 166 12:32

7:52 W07 Jack Thennes 165 12:32

7:52 W07 Cole Thennes 164 12:32

7:52 W07 Dan McKinney 167 12:32

7:52 W07 12:32

8:00 W08 Jeff Krisher 161 12:40

8:00 W08 Cory Krisher 160 12:40

8:00 W08 Cody Krisher 159 12:40

8:00 W08 John Brandenberg 12:40

8:00 W08 John Carlson 12:40

8:08 W09 Harold Bohne 52 12:48

8:08 W09 Steve Hauge 51 12:48

8:08 W09 Mathew Bohne 249 12:48

8:08 W09 Zachary Bohne 248 12:48

8:08 W09 Nate Bryan 256 12:48

8:16 W10 Chris Saggio 145 12:56

8:16 W10 David Klein 155 12:56

8:16 W10 Randy Smith 154 12:56

8:16 W10 Brian Loth 153 12:56

8:16 W10 12:56

8:24 W11 Ethan Hubert 139 1:04

8:24 W11 Brian Hubert 222 1:04

8:24 W11 Ken Heaney 229 1:04

8:24 W11 Robert Heaney 230 1:04

8:24 W11 1:04

8:32 W12 Greg Kallberg 207 1:12

8:32 W12 Josh Niemi 194 1:12

8:32 W12 TomNeuman 195 1:12

8:32 W12 John Sterzinger 147 1:12

8:32 W12 Mark Peterson 156 1:12

8:32 W12 Nick Neumann(SunREDONLY) 196 1:12

8:40 W13 Andrew Paugels 187 1:20

8:40 W13 Garrit Goldsmith 188 1:20

8:40 W13 Calvin Walter 189 1:20

8:40 W13 Michael Grant 190 1:20

8:40 W13 Steven Krueger 191 1:20

8:48 W14 Mark Held 91 1:28

8:48 W14 Kent Weyer 92 1:28

8:48 W14 Fred Hartzheim 93 1:28

8:48 W14 1:28

8:48 W14 1:28

(3)

8:56 W15 John Coniff 112 1:36

8:56 W15 Tom Felts 151 1:36

8:56 W15 Aaron Breunig 5 1:36

8:56 W15 Dave Feivor 158 1:36

8:56 W15 Jack Renner 221 1:36

9:04 W16 Phil Puckorius 9 1:44

9:04 W16 Jim Sarkauskas 174 1:44

9:04 W16 Bridget Baker 20 1:44

9:04 W16 Brian Sedlak 40 1:44

9:04 W16 John Spidalette 10 1:44

9:12 W17 Ken Bringa 77 1:52

9:12 W17 Steve Bringa 169 1:52

9:12 W17 Randy Fischer 178 1:52

9:12 W17 Don Godfrey 202 1:52

9:12 W17 Jon Christensen 290 1:52

9:20 W18 Dave Nigbor 144 2:00

9:20 W18 Paul Stover 212 2:00

9:20 W18 Mike Glass 264 2:00

9:20 W18 John Kalata 257 2:00

9:20 W18 2:00

9:28 W19 Michael Martin 8 2:08

9:28 W19 LeRoy Pettis 186 2:08 Gary Meyer(SundayONLY)

9:28 W19 Baha Nasif 266 2:08

9:28 W19 Mark Bachhuber 273 2:08

9:28 W19 Cody Wilson 217 2:08

9:36 W20 Willard Jabas 71 2:16

9:36 W20 Scott Klug 72 2:16

9:36 W20 Andy Matzke 259 2:16

9:36 W20 Mathilda Golding 255 2:16

9:36 W20 Dan Scharine 119 2:16

9:44 W21 Mike Schultz 218 2:24

9:44 W21 Jonathan Schultz 219 2:24

9:44 W21 2:24

9:44 W21 2:24

9:44 W21 2:24

9:52 W22 John Irwin 192 2:32

9:52 W22 Robin Engum 254 2:32

9:52 W22 Jackie Walker 298 2:32

9:52 W22 Mark Becker 232 2:32

9:52 W22 Kevin Lindemann 279 2:32

(4)

10:00 W23 Gary Ross 41 2:40

10:00 W23 Jerry Klein 42 2:40

10:00 W23 Abe Klein 43 2:40

10:00 W23 Ben Klein 44 2:40

10:00 W23 Leslie Mueller-Grady 45 2:40

10:00 W23 John May 46 2:40

10:08 W24 Brian Krause 213 2:48

10:08 W24 Kevin Krause 214 2:48

10:08 W24 Fred Krause 215 2:48

10:08 W24 Mike Bennett 216 2:48

10:08 W24 2:48

10:16 W25 Chris Anderson(SatONLY) 233 2:56 Steffin Samolinski(SunONLY) 299 10:16 W25 Doug Anderson(SatONLY) 234 2:56 Casey Schroepfer(SunONLY)

10:16 W25 Jim Grebner(SatONLY) 235 2:56

10:16 W25 Dan Mader(SatONLY) 236 2:56

10:16 W25 Mark Mader(SatONLY) 237 2:56

10:24 W26 Grace Wilsnack 260 3:04

10:24 W26 Ryan Wiedenmeier 261 3:04

10:24 W26 Joe Weyker 262 3:04

10:24 W26 Allie DeRuyter 263 3:04

10:24 W26 3:04

10:32 W27 Gary Tackman 148 3:12

10:32 W27 Elmer Tackman 246 3:12

10:32 W27 Ryan Bruursema 204 3:12

10:32 W27 Nickolas Bruursema 203 3:12

10:32 W27 3:12

10:40 W28 Mary Rogers 201 3:20

10:40 W28 Greg Rogers 200 3:20

10:40 W28 Andy Burrows 199 3:20

10:40 W28 3:20

10:40 W28 3:20

10:48 W29 Darrin Stanke 272 3:28

10:48 W29 Zach Stanke 269 3:28

10:48 W29 Rod Bricko 267 3:28

10:48 W29 Mike Shaw 297 3:28

10:48 W29 Wade Hamacher 3:28

10:56 W30 Joe Wiater 274 3:36

10:56 W30 Corey Sutrick 276 3:36

10:56 W30 Mike Schroeder 277 3:36

10:56 W30 Ken Weigel 278 3:36

10:56 W30 David Schultz 275 3:36

(5)

11:04 W31 Russ Jari 287 3:44

11:04 W31 Bruce Jari 288 3:44

11:04 W31 Mike Albers 289 3:44

11:04 W31 3:44

11:04 W31 3:44

11:12 W32 Josh Dorn 305 3:52

11:12 W32 Nick Dorn 3:52

11:12 W32 Michael Waldburger 306 3:52

11:12 W32 3:52

11:12 W32 3:52

11:20 W33 4:00

11:20 W33 4:00

11:20 W33 4:00

11:20 W33 4:00

11:20 W33 4:00

11:28 W34 4:08

11:28 W34 4:08

11:28 W34 4:08

11:28 W34 4:08

11:28 W34 4:08

(6)

Saturday & Sundy AM Time Squad#

Name Comp. # Afternoon Time

6:48 M00 Paula Benbow 13 11:28

6:48 M00 John Krumrey 14 11:28

6:48 M00 Dan Bubolz 206 11:28

6:48 M00 Forest Bubolz 224 11:28

6:48 M00 Adam Wise 172 11:28

6:56 M01 Mitch Coyour 11:36

6:56 M01 Tony Peterson 227 11:36

6:56 M01 Kelly Bueng 228 11:36

6:56 M01 Bill Johnson 11:36

6:56 M01 Dave Chell 205 11:36

7:04 M02 Margaret Jackson 100 11:44

7:04 M02 Dan Frederick 117 11:44

7:04 M02 Brad Schmidt 168 11:44

7:04 M02 Rene Brackenbury 225 11:44

7:04 M02 Jon Olson 226 11:44

7:12 M03 Doug Evje 15 11:52

7:12 M03 Holly Haigh 16 11:52

7:12 M03 Don Troen 17 11:52

7:12 M03 Brad Peterson 173 11:52

7:12 M03 11:52

7:20 M04 Bill Carlson 95 12:00

7:20 M04 Shawn Carlson 96 12:00

7:20 M04 Dennis Mattila 97 12:00

7:20 M04 Brandyn Mattila 98 12:00

7:20 M04 Dan Mattila 99 12:00

7:28 M05 Harald Marzolf 53 12:08

7:28 M05 Robert Lancaster 54 12:08

7:28 M05 Gary Stamm 55 12:08

7:28 M05 Charles Dearth 56 12:08

7:28 M05 Brevin Rach 57 12:08

7:36 M06 Don Propst 94 12:16

7:36 M06 Andrew HoisingtonSR 120 12:16

7:36 M06 Andy HoisingtonJR 121 12:16

7:36 M06 Chris Wiedholz 122 12:16

7:36 M06 Austin Hoisington 123 12:16

7:44 M07 Bob Thompson 12 12:24

7:44 M07 Dan Thomson 12:24

7:44 M07 Richard Locher 113 12:24

7:44 M07 Clifton Ray Adkins 110 12:24

7:44 M07 Jason Adkins 12:24

2021 Ironman- AM - MRC-Sat. / J&H Red-Sun.

(7)

7:52 M08 Terry Patrick 102 12:32

7:52 M08 Gary Kapfhamer 150 12:32

7:52 M08 Dan Kapfhamer 149 12:32

7:52 M08 Jim Novinska 198 12:32

7:52 M08 Marty Novinska 197 12:32

8:00 M09 Dirk Peterson 104 12:40

8:00 M09 Criag Melgaard 239 12:40

8:00 M09 Bill Clark 238 12:40

8:00 M09 John Person 253 12:40

8:00 M09 Gerard Leonhard 179 12:40

8:00 M09 12:40

8:08 M10 Tim Faldet 1 12:48

8:08 M10 Tom Cramer 6 12:48

8:08 M10 Tom Harvey 4 12:48

8:08 M10 Tony Biebl 3 12:48

8:08 M10 HOLD 12:48

8:16 M11 Dick Stewart 11 12:56

8:16 M11 Red Steinke 103 12:56

8:16 M11 Gene Arnold 114 12:56

8:16 M11 Kevin Lasee 280 12:56

8:16 M11 Joe Baugnet 209 12:56

8:24 M12 Clint Vaske 105 1:04

8:24 M12 Chad Conroy 106 1:04

8:24 M12 Barbara Frohnert 107 1:04

8:24 M12 Brian Amberg 108 1:04

8:24 M12 Mason Amberg 109 1:04

8:32 M13 Bruce Ramos 18 1:12

8:32 M13 Jim Scott 39 1:12

8:32 M13 Randy Glynn 175 1:12

8:32 M13 Jake Glynn 176 1:12

8:32 M13 Josh Glynn 177 1:12

8:40 M14 Matt Alft 36 1:20

8:40 M14 Ken Dhein 79 1:20

8:40 M14 Jodee Dhein 80 1:20

8:40 M14 James Kilsdonk 81 1:20

8:40 M14 Jon Clark 82 1:20

8:40 M14 Al Bock 83 1:20

8:48 M15 Matt Harmsen 37 1:28

8:48 M15 Dave Wacholtz 182 1:28

8:48 M15 Greg Van Dreel 84 1:28

8:48 M15 Seth Wacholtz 184 1:28

8:48 M15 Logan Wacholtz 183 1:28

8:48 M15 Glen Jurek 185 1:28

2021 Ironman- AM - MRC-Sat. / J&H Red-Sun.

(8)

8:56 M16 Dave Ryun 38 1:36

8:56 M16 Chris Kietrys 124 1:36

8:56 M16 Scott Machotka 180 1:36

8:56 M16 Ray Leggate 86 1:36

8:56 M16 Shawn Fisher-Kietrys 125 1:36

9:04 M17 Tim Peterson 245 1:44

9:04 M17 Tim Peterson JR 250 1:44

9:04 M17 Steve Popp 115 1:44

9:04 M17 Mike Danke 300 1:44

9:04 M17 Francisco Castillo 301 1:44

9:12 M18 Andrew Kalmer 19 1:52

9:12 M18 Steve Kohlman 247 1:52

9:12 M18 Todd Stormer 73 1:52

9:12 M18 Peter Ripp 74 1:52

9:12 M18 John Smith 162 1:52

9:20 M19 Phil Chojnacki 21 2:00

9:20 M19 Tom Lee 22 2:00

9:20 M19 Brian Scneider 23 2:00

9:20 M19 Jeff Perlewitz 24 2:00

9:20 M19 Chris Van Eimeren 25 2:00

9:28 M20 Jeff Chojnacki 26 2:08

9:28 M20 Joe Chojnacki 27 2:08

9:28 M20 Jim Moczynski 28 2:08

9:28 M20 Ron Wahl 29 2:08

9:28 M20 Ken Blaeske 30 2:08

9:36 M21 Scott Zabel 31 2:16

9:36 M21 Andy Steinke 32 2:16

9:36 M21 Larry Abelt JR 33 2:16

9:36 M21 Todd Metcalf 34 2:16

9:36 M21 Gary Kenyon 35 2:16

9:44 M22 Daryl Platz 208 2:24

9:44 M22 Dan Elsen 181 2:24

9:44 M22 Mason Elsen 223 2:24

9:44 M22 Jeff Klaas 170 2:24

9:44 M22 Logan Jacobson 152 2:24

9:52 M23 Matt Dallmann 127 2:32

9:52 M23 Paul Dallmann 128 2:32

9:52 M23 Tom Linscott 129 2:32

9:52 M23 Jeff Knorr 130 2:32

9:52 M23 Jeff Eidie 131 2:32

2021 Ironman- AM - MRC-Sat. / J&H Red-Sun.

(9)

10:00 M24 Don Spranger 88 2:40

10:00 M24 Chuck Meyer 141 2:40

10:00 M24 Derek Spranger 89 2:40

10:00 M24 Marc Larson 90 2:40

10:00 M24 Ken McNamer 281 2:40

10:08 M25 Gene Jack 220 2:48

10:08 M25 Phil Plesetz 58 2:48

10:08 M25 Mark Lawrnce 78 2:48

10:08 M25 Paul Turner 59 2:48

10:08 M25 Don Kelly 240 2:48

10:08 M25 Kevin Hopfensperger 133 2:48

10:16 M26 Pete Melloy 307 2:56

10:16 M26 Jackson Melloy 308 2:56

10:16 M26 Tyler Melloy 309 2:56

10:16 M26 Tyler Bong 193 2:56

10:16 M26 Jon Briskie 251 2:56

10:16 M26 2:56

10:24 M27 Luke Villwock 282 3:04

10:24 M27 Tom Mitchell 85 3:04

10:24 M27 Cory Viertel 3:04

10:24 M27 Nate Wannebo 3:04

10:24 M27 Chad Ruiz 291 3:04

10:32 M28 Steve Coutant 67 3:12

10:32 M28 Steve Greene 171 3:12

10:32 M28 Denny Vierling 68 3:12

10:32 M28 Jim Kiesler 111 3:12

10:32 M28 Bob Steffen 3:12

10:40 M29 Jay Andrews 294 3:20

10:40 M29 Tina Andrews 295 3:20

10:40 M29 Adam Lutz 118 3:20

10:40 M29 Andy Bussalachi 296 3:20

10:40 M29 Pat Wesolowski 163 3:20

10:48 M30 Brian Eggener 60 3:28

10:48 M30 Steve Anderson 61 3:28

10:48 M30 Paul Byrnes 62 3:28

10:48 M30 Chris Poquette 63 3:28

10:48 M30 Cory Stahl 64 3:28

10:56 M31 Evan Charbonneau 65 3:36

10:56 M31 Randall Raikes 69 3:36

10:56 M31 Mike Bradel 134 3:36

10:56 M31 Greg Vogel 70 3:36

10:56 M31 Duane Hauer 302 3:36

2021 Ironman- AM - MRC-Sat. / J&H Red-Sun.

(10)

11:04 M32 Brian Letourneau 210 3:44

11:04 M32 Aaron Ous 270 3:44

11:04 M32 Adam Ellefsen 242 3:44

11:04 M32 Nicole Ellefsen 241 3:44

11:04 M32 Chauncey Ellefsen 243 3:44

11:12 M33 Jacob Korth 142 3:52

11:12 M33 Blake Artis 143 3:52

11:12 M33 Dave Nuzback 231 3:52

11:12 M33 Tim Nelson 292 3:52

11:12 M33 Phill Hoyt 293 3:52

11:20 M34 4:00

11:20 M34 4:00

11:20 M34 Teal Persinger 285 4:00

11:20 M34 Rick Persinger 284 4:00

11:20 M34 Al Westhuis 286 4:00

11:28 4:08

11:28 4:08

11:28 4:08

11:28 4:08

11:28 4:08

2021 Ironman- AM - MRC-Sat. / J&H Red-Sun.

Cytaty

Powiązane dokumenty

Mając na uwa- dze uwarunkowania eksploatacji pokładów cienkich oraz wady aktualnie stosowanych obudów zmecha- nizowanych, w Katedrze Maszyn Górniczych, Prze- róbczych i

Holomorczna krzywizna bisekcyjna dla metryki kählerowskiej g p¯ q , wyra»a si¦ wzorem.. Holomorczna krzywizna bisekcyjna nie zale»y od dªugo±ci wektorów X, Y , tylko od

existing or oficially planned core railways of The Baltic Sun of Interconnectivity proposals of new core railways of The Baltic Sun of Interconnectivity..

Ich serca mog ˛ a by´c twarde jak bity go´sciniec i pozornie mo˙ze si˛e wydawa´c, ˙ze przedsta- wianie im Zbawiciela jest bezowocnym wysiłkiem, ale cho´c logika mo˙ze w tej

[r]

w nawiązaniu do toczacych się obecnie prac rządowych nad projektem ustawy Prawo komunikacji Elektronicznej oraz projektu ustawy Przepisy wprowadzające ustawę –

– Niech generał uda się na spoczynek, nie chcemy już oglądać. W taki oto sposób He Lu dowiedział się, iż Sun Tzu potrafi dowo- dzić wojskiem, a więc mianował go generałem. 1

Polska jest w takiej sytuacji, ¿e do strefy euro nie da siê szybko wejœæ.. Do 2007 mamy spo- kój (zgoda na zmniejszanie deficytu za pomoc¹