• Nie Znaleziono Wyników

Chess-Tournament-Results-Server: Chess-Results.com Page 1 / 4 created on :38:59

N/A
N/A
Protected

Academic year: 2022

Share "Chess-Tournament-Results-Server: Chess-Results.com Page 1 / 4 created on :38:59"

Copied!
7
0
0

Pełen tekst

(1)

Chess-Tournament-Results-Server: Chess-Results.com Page 1 / 4 created on 21.04.2022 21:38:59 From the Tournament-Database of Chess-Results http://chess-results.com

EUROPEAN ONLINE YOUTH CHESS CHAMPIONSHIP 2020 Open 12 Organizer(s) : The European Chess Union

Federation : European Chess-Union ( ECU ) Tournament director : IM IO Pisk, Petr 304689 Chief Arbiter : IA Biagioli, Marco 841285

Deputy Chief Arbiter : IA Delega, Tomasz 1108000

Arbiter : IA Bailleul, Geert 225185; IA Ciçek, Melih 6390030; IA Cimina, Andra 11602384; IA Dervieux, Dominique 654655; IA Deventer, Klaus 12900699; IA Karali, Panagiota 4264584; IA Khachatryan, Vahagn 13300598; IA Raetsky, Alexander 4103203;

Time control : 25' + 5'' Location : Tornelo.com Number of rounds : 9

Tournament type : Swiss-System Rating calculation : -

Date : 2020/09/18 to 2020/09/20 Rating-Ø : 1572

Last update 21.09.2020 11:26:49

SNo Name Rtg FED 1 2 3 4 5 6 7 8 9 Pts. Rk. Group

2 Deuer Marius 2161 GER 0 0 1 1 0 1 1 0 1 5 46 O12

13 Von Mettenheim Johannes 1945 GER 1 ½ 1 1 1 0 0 1 1 6,5 10 O12

44 Costa Leonardo 1663 GER 1 0 1 0 1 1 1 0 ½ 5,5 32 O12

10 Eilenberg Jonas 2113 GER 0 1 1 1 ½ ½ 0 0 1 5 32 O14

14 Bakiev Diyor 2070 GER 0 1 0 1 ½ ½ ½ 0 0 3,5 72 O14

18 Laux Dominik 2009 GER 1 ½ 0 0 1 1 0 1 1 5,5 24 O14

7 FM Bethke Richard 2332 GER 0 1 1 0 1 1 1 ½ 0 5,5 21 O16

8 FM Koellner Ruben Gideon 2330 GER 1 1 0 1 1 1 0 0 1 6 13 O16

12 FM Svane Frederik 2260 GER 1 1 1 1 0 1 1 1 1 8 2 O16

7 FM Roseneck Jonas 2417 GER 1 1 1 0 1 0 1 0 1 6 11 O18

9 FM Krastev Alexander 2340 GER ½ 0 0 1 ½ 0 1 1 ½ 4,5 43 O18

43 IM Pajeken Jakob Leon 2018 GER 0 1 1 ½ ½ ½ ½ 0 1 5 33 O18

3 Braeutigam Katerina 1744 GER 0 1 1 1 1 0 0 1 ½ 5,5 27 G12

5 Trunz Michelle 1662 GER 1 1 1 0 1 1 ½ ½ 1 7 4 G12

24 Wartenberg Alissa 1463 GER 1 1 0 0 1 1 0 0 1 5 37 G12

2 WCM Bashylina Luisa 2005 GER 1 1 1 0 0 1 ½ 0 0 4,5 40 G14

18 Zhou Lepu Coco 1728 GER 1 0 1 0 0 1 0 0 1 4 53 G14

30 Sereda Yaroslava 1579 GER 1 0 1 0 1 0 1 1 1 6 18 G14

1 WFM Ziegenfuss Antonia 2101 GER 0 1 1 1 1 1 1 0 0 6 8 G16

5 Bardorz Jana 1960 GER 1 0 0 1 1 0 1 1 0 5 28 G16

30 Pohle Saskia 1749 GER 1 1 0 0 0 0 1 0 1 4 52 G16

5 FM Schneider Jana 2138 GER ½ 1 0 1 ½ 1 0 1 ½ 5,5 16 G18

6 FM Schulze Lara 2125 GER 1 1 1 1 ½ 0 1 1 0 6,5 4 G18

(2)

21 Muedder Melanie 1825 GER 1 0 1 0 1 0 1 1 0 5 21 G18 Player overview for ger

Results of the last round for ger

Rd. Bo. No. Name Gr FED Rtg Pts. Result Pts. Name Gr FED Rtg No.

9 9 13 Von Mettenheim Johannes GER 1945 5½ 1 - 0 5½ Kiladze Luka GEO 1539 61

9 13 44 Costa Leonardo GER 1663 5 ½ - ½ 5 Pashikyan Rudolf ARM 1790 23

9 22 2 Deuer Marius GER 2161 4 1 - 0 4½ Religa Marek SWE 1601 52

9 4 5 Trunz Michelle GER 1662 6 1 - 0 6 Koishman Karina BLR 1158 73

9 10 3 Braeutigam Katerina GER 1744 5 ½ - ½ 5 Kucuk Aybike TUR 1459 29

9 23 24 Wartenberg Alissa GER 1463 4 1 - 0 4 Horkova Tereza CZE 1230 64

9 10 30 Sereda Yaroslava GER 1579 5 1 - 0 5 Katter Marlene AUT 1668 21

9 15 2 WCM Bashylina Luisa GER 2005 4½ 0 - 1 5 Badalyan Seda ARM 1464 48

9 32 18 Zhou Lepu Coco GER 1728 3 1 - 0 3 Kozusnikova Daniela CZE 1278 72

9 5 10 Eilenberg Jonas GER 2113 4 1 - 0 4 Olenik Campa Rudi SLO 1745 51

9 8 14 Bakiev Diyor GER 2070 3½ 0 - 1 4 Jaggy Matteo SUI 1435 81

9 29 58 Jishkariani Erekle GEO 1694 4½ 0 - 1 4½ Laux Dominik GER 2009 18

9 2 12 FM Svane Frederik GER 2260 7 1 - 0 6½ FM Tsoi Dmitry T1 RUS 2436 2

9 7 17 IM Larkin Vladyslav UKR 2176 5½ 1 - 0 5½ FM Bethke Richard GER 2332 7

9 9 8 FM Koellner Ruben Gideon GER 2330 5 1 - 0 5½ Balaji Aaravamudhan ENG 1929 54

9 1 1 WFM Ziegenfuss Antonia GER 2101 6 0 - 1 7 Nur-Mukhametova Alisa T2 RUS 2009 4

9 7 23 WIM Kanyamarala Trisha IRL 1811 5 1 - 0 5 Bardorz Jana GER 1960 5

9 32 30 Pohle Saskia GER 1749 3 1 - 0 3 Ioannides Liu Lian CYP 1375 62

9 8 22 IM Kaasen Tor Fredrik NOR 2183 5 0 - 1 5 FM Roseneck Jonas GER 2417 7

9 19 47 FM Leisch Lukas AUT 1995 4 ½ - ½ 4 FM Krastev Alexander GER 2340 9

9 25 76 Mai Alexander Oliver ISL 1601 4 0 - 1 4 IM Pajeken Jakob Leon GER 2018 43

9 1 6 FM Schulze Lara GER 2125 6½ 0 - 1 7 WGM Maltsevskaya Aleksandra T1 RUS 2361 1

9 6 5 FM Schneider Jana GER 2138 5 ½ - ½ 5 WFM Hereklioglu Sude TUR 1651 40

9 8 10 Duson Robin NED 1990 5 1 - 0 5 Muedder Melanie GER 1825 21

(3)

Chess-Tournament-Results-Server: Chess-Results.com Page 3 / 4 created on 21.04.2022 21:38:59 Arbiter : IA Bailleul, Geert 225185; IA Ciçek, Melih 6390030; IA Cimina, Andra 11602384; IA Dervieux, Dominique 654655; IA Deventer, Klaus 12900699; IA Karali, Panagiota 4264584; IA Khachatryan, Vahagn 13300598; IA Raetsky, Alexander 4103203;

(4)
(5)

Chess-Tournament-Results-Server: Chess-Results.com Page 1 / 3 created on 21.04.2022 21:38:59 Player details for ger

Rd. SNo Name Rtg FED Pts. Res.

Deuer Marius 2161 GER Rp:1554 Pts. 5,0

1 55 Lohia Sohum 1598 ENG 4 s 0

2 77 Dotzer Lukas 1408 AUT 4 w 0

3 91 Kalin Andrei 1288 MKD 3,5 s 1

4 71 Elias David 1460 SVK 3,5 w 1

5 47 Shamatava Nikolozi 1640 GEO 4 s 0

6 82 Kos Nikola 1362 CRO 4,5 w 1

7 59 Brady Fearghal 1552 IRL 4 s 1

8 40 Nemsadze Daviti 1687 GEO 6 w 0

9 52 Religa Marek 1601 SWE 4,5 w 1

Von Mettenheim Johannes 1945 GER Rp:1775 Pts. 6,5

1 66 Gvozdev Timur 1506 BLR 0 - 1K

2 48 Craciun Sasha-Matei 1621 ROU 5,5 s ½

3 38 Agasarov Benik 1699 ARM 5,5 w 1

4 84 AIM Christensen John Christopher Hoj 1340 DEN 4 s 1

5 28 Magold Filip 1767 ROU 6,5 w 1

6 3 CM Samunenkov Ihor 2152 UKR 7 s 0

7 60 Ahmad Khagan 1539 AZE 6,5 w 0

8 76 Gordon Frederick 1415 SCO 5 s 1

9 61 Kiladze Luka 1539 GEO 5,5 w 1

Costa Leonardo 1663 GER Rp:1774 Pts. 5,5

1 97 Heidarsson Mikael Bjarki 1238 ISL 2,5 s 1

2 9 Zienkiewicz Jan 1988 FRA 4,5 w 0

3 75 Ramaj Ergit 1434 ALB 4,5 s 1

4 7 Germanovs Georgijs 2039 LAT 6,5 w 0

5 77 Dotzer Lukas 1408 AUT 4 s 1

6 11 Hald Falkesgaard Jeppe 1974 DEN 3 w 1

7 79 Oruzinsky Juraj 1391 SVK 5 s 1

8 10 De Winter Arthur 1987 NED 6 s 0

9 23 Pashikyan Rudolf 1790 ARM 5,5 w ½

Braeutigam Katerina 1744 GER Rp:1504 Pts. 5,5

1 53 Andries Leia 1281 DEN 4 - 0K

2 76 Sefic Lana 1143 SLO 4 w 1

3 98 Tandon Ashley 0 SCO 4,5 s 1

4 42 Weber Amelia 1351 JCI 3 s 1

5 26 Bagas Ana 1459 SRB 4,5 w 1

6 11 WFM Shvedova Alexandra 1581 RUS 7 s 0

7 14 AIM Karas Eugenia 1540 ENG 6 w 0

8 38 Huseynova Lala 1374 AZE 5 s 1

9 29 Kucuk Aybike 1459 TUR 5,5 w ½

Trunz Michelle 1662 GER Rp:1654 Pts. 7,0

1 55 Criveanu Maria 1264 ROU 5 w 1

2 34 Guid Taja 1402 SLO 4,5 s 1

3 24 Wartenberg Alissa 1463 GER 5 s 1

4 11 WFM Shvedova Alexandra 1581 RUS 7 w 0

5 19 Iudina Veronika 1507 RUS 5 s 1

6 66 Gkoutzouki Aikaterini Argyro 1218 GRE 6 w 1

7 2 WCM Shukhman Anna 1777 RUS 7,5 w ½

8 14 AIM Karas Eugenia 1540 ENG 6 s ½

9 73 Koishman Karina 1158 BLR 6 w 1

Wartenberg Alissa 1463 GER Rp:1280 Pts. 5,0

1 74 Heric Meta 1147 SLO 0 - 1K

2 50 Krasilnikova Marija 1298 LAT 4,5 s 1

3 5 Trunz Michelle 1662 GER 7 w 0

4 63 Pirvan Maria 1232 ROU 6 s 0

5 53 Andries Leia 1281 DEN 4 w 1

6 75 Davitkova Jovana 1144 MKD 3 s 1

7 73 Koishman Karina 1158 BLR 6 w 0

8 61 Arakelyan Syuzanna 1237 ARM 5 s 0

(6)

9 64 Horkova Tereza 1230 CZE 4 w 1 WCM Bashylina Luisa 2005 GER Rp:1574 Pts. 4,5

1 46 WCM Kapicakova Lucia 1468 SVK 5 w 1

2 30 Sereda Yaroslava 1579 GER 6 s 1

3 24 Puia Alexia-Teodora 1654 ROU 5,5 w 1

4 10 WFM Tarasenka Aliaksandra 1827 BLR 7,5 s 0

5 25 Isufi Elisa 1619 ALB 5 w 0

6 42 Heiberg Clara 1514 DEN 4 s 1

7 39 WCM Gasimova Samra 1523 AZE 5 w ½

8 41 Putar Lara 1516 IRL 6,5 s 0

9 48 Badalyan Seda 1464 ARM 6 w 0

Zhou Lepu Coco 1728 GER Rp:1345 Pts. 4,0

1 62 Humbatova Nazli 1382 AZE 5 w 1

2 43 Muradyan Anahit 1504 ARM 4,5 s 0

3 52 Fizerova Lucie 1413 CZE 4 w 1

4 64 Tsakona Maria 1357 GRE 6 s 0

5 50 Jafarova Aysel 1417 AZE 5 w 0

6 71 Lazovic Emilija 1293 SRB 4 s 1

7 48 Badalyan Seda 1464 ARM 6 w 0

8 61 Dolakidze Mariam 1382 GEO 5 s 0

9 72 Kozusnikova Daniela 1278 CZE 3 w 1

Sereda Yaroslava 1579 GER Rp:1655 Pts. 6,0

1 74 Helgadottir Idunn 1268 ISL 3,5 w 1

2 2 WCM Bashylina Luisa 2005 GER 4,5 w 0

3 57 Karavitaki Antonia 1400 GRE 3,5 s 1

4 1 Roebers Eline 2066 NED 7 s 0

5 52 Fizerova Lucie 1413 CZE 4 w 1

6 50 Jafarova Aysel 1417 AZE 5 s 0

7 62 Humbatova Nazli 1382 AZE 5 w 1

8 83 Radej Pika 1148 SLO 5 s 1

9 21 Katter Marlene 1668 AUT 5 w 1

Eilenberg Jonas 2113 GER Rp:1870 Pts. 5,0

1 59 Merriman James 1681 ENG 4,5 w 0

2 25 CM Creanga Robert-Ionut 1955 ROU 5 s 1

3 58 Jishkariani Erekle 1694 GEO 4,5 w 1

4 43 Stevanovic Jovan 1778 SRB 5 s 1

5 17 FM Han Yichen 2014 NED 6 w ½

6 29 Karolczuk Iwo 1929 POL 6,5 s ½

7 32 CM Wernberg Hugo 1866 SWE 6 w 0

8 41 Oltean Cristian-Daniel 1780 ROU 5 s 0

9 51 Olenik Campa Rudi 1745 SLO 4 w 1

Bakiev Diyor 2070 GER Rp:1579 Pts. 3,5

1 64 Safarov Deniel 1650 GEO 5,5 w 0

2 72 Vucenovic Damian 1600 CRO 4 s 1

3 61 FM Stalmach Richard 1667 CZE 6 w 0

4 70 Rousis Chrysostomos 1602 CYP 4 s 1

5 51 Olenik Campa Rudi 1745 SLO 4 w ½

6 53 Sadekov Maksim 1738 EST 4 s ½

7 47 Herega Nejc 1757 SLO 5,5 w ½

8 54 Akin Yagiz Cinar 1733 TUR 5,5 s 0

9 81 Jaggy Matteo 1435 SUI 5 w 0

Laux Dominik 2009 GER Rp:1748 Pts. 5,5

1 68 Paseka Matyas 1629 CZE 4 w 1

2 49 Lerch Johannes 1755 AUT 5 s ½

3 41 Oltean Cristian-Daniel 1780 ROU 5 w 0

4 76 Briem Benedikt 1511 ISL 3,5 s 0

5 81 Jaggy Matteo 1435 SUI 5 s 1

6 54 Akin Yagiz Cinar 1733 TUR 5,5 w 1

7 48 Stamatiou Rodolfos 1756 GRE 6,5 s 0

8 55 Fragkos Vasileios 1722 GRE 4,5 w 1

9 58 Jishkariani Erekle 1694 GEO 4,5 s 1

(7)

Chess-Tournament-Results-Server: Chess-Results.com Page 3 / 3 created on 21.04.2022 21:38:59 FM Bethke Richard 2332 GER Rp:2092 Pts. 5,5

1 59 Makridis Dimitrios 1908 GRE 5,5 s 0

2 77 Petrovic Aleksa 1736 SRB 4 w 1

3 45 Schlegel Igor 1988 SUI 4 s 1

4 38 Risteski Emil 2035 MKD 5 w 0

5 55 Liu Casper 1927 DEN 4,5 s 1

6 19 FM Angun Batu 2162 TUR 5,5 s 1

7 31 FM Vitenberg Noam Aviv 2087 NOR 6 w 1

8 30 FM Fecker Noah 2087 SUI 5,5 w ½

9 17 IM Larkin Vladyslav 2176 UKR 6,5 s 0

FM Koellner Ruben Gideon 2330 GER Rp:2139 Pts. 6,0

1 60 Ratnesan Ranesh 1905 ENG 4,5 w 1

2 39 Ivanovic Marko 2029 SRB 6 s 1

3 46 Isilak Enes 1974 TUR 5 w 0

4 43 Rasti Arvin 2002 SWE 6 s 1

5 33 FM Mica Marek 2060 CZE 5 w 1

6 73 Gnojek Petr 1748 CZE 5 s 1

7 2 FM Tsoi Dmitry 2436 RUS 6,5 w 0

8 34 FM Ingebretsen Jens E 2047 NOR 6 s 0

9 54 Balaji Aaravamudhan 1929 ENG 5,5 w 1

FM Svane Frederik 2260 GER Rp:2480 Pts. 8,0

1 64 Verma Aditya 1829 ENG 4 w 1

2 43 Rasti Arvin 2002 SWE 6 s 1

3 59 Makridis Dimitrios 1908 GRE 5,5 w 1

4 46 Isilak Enes 1974 TUR 5 s 1

5 4 IM Makarian Rudik 2369 RUS 8 s 0

6 38 Risteski Emil 2035 MKD 5 w 1

7 11 FM Subelj Jan 2300 SLO 6,5 w 1

8 10 FM Dudin Gleb 2304 RUS 7,5 s 1

9 2 FM Tsoi Dmitry 2436 RUS 6,5 w 1

WFM Ziegenfuss Antonia 2101 GER Rp:1875 Pts. 6,0

1 39 WFM Tsotsonava Elene 1687 GEO 4 w 0

2 59 Stadlinger Lea 1469 AUT 3,5 s 1

3 41 Zhuang Yongzhe 1645 SUI 5 w 1

4 32 WFM Kuhar Larisa 1746 SLO 4,5 s 1

5 22 WCM Ismayil Malak 1812 AZE 5 w 1

6 20 WFM Lehaci Miruna-Daria 1847 ROU 5,5 s 1

7 48 Donghvani Nia 1584 GEO 6 w 1

8 7 WFM Kirchei Viktoriia 1949 RUS 8 s 0

9 4 Nur-Mukhametova Alisa 2009 RUS 8 w 0

Bardorz Jana 1960 GER Rp:1702 Pts. 5,0

1 43 Vicze Zsofia 1636 AUT 3 w 1

2 30 Pohle Saskia 1749 GER 4 s 0

3 38 Yedigaryan Asya 1696 ARM 5 w 0

4 53 Babayeva Nasrin 1546 AZE 5 s 1

5 41 Zhuang Yongzhe 1645 SUI 5 w 1

6 33 Koc Azra Ece 1734 TUR 4,5 s 0

You find all details to this tournament under http://chess-results.com/tnr535247.aspx?lan=1

Chess-Tournament-Results-Server: Chess-Results

Cytaty

Powiązane dokumenty

[r]

Funkcja VERFY wyświetla połowę szachownicy w formie diagramu, z figurami na właściwych bieżących pozycjach. Aby przełączać się między dwiema połówkami planszy, naciśnij

[r]

European Youth Chess Championship B16 Prague 2016 - Boys Under 16. Last update

From the Tournament-Database of Chess-Results http://chess-results.com Teplice Open 2017 International Chess Tournament. Last update

SNo Name Rtg

CZECH OPEN 2014 PARDUBICE OPEN - turnaj A open grand master tournament with rating for FIDE, part of ACP world series Organizer(s) : AVE-Kontakt s.r.o., Pardubice. Federation :

This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com... Number