• Nie Znaleziono Wyników

ANALIZA KOSZTÓW DUALNEGO SYSTEMU OGRZEWANIA W KAŻDEJ Z FAZ PROCESU LAMINOWANIA

N/A
N/A
Protected

Academic year: 2022

Share "ANALIZA KOSZTÓW DUALNEGO SYSTEMU OGRZEWANIA W KAŻDEJ Z FAZ PROCESU LAMINOWANIA"

Copied!
6
0
0

Pełen tekst

(1)

Załącznik A06.

ANALIZA KOSZTÓW DUALNEGO SYSTEMU OGRZEWANIA W KAŻDEJ Z FAZ PROCESU LAMINOWANIA

Wnioski:

Skrócenie czasu laminowania oraz mniejsza liczba włączeń/wyłączeń pieca laminacyjnego skutkuje niższym kosztem laminowania (koszty energii) (zadanie szczegółowe H)

Badania kosztow dla paneli 2mm:

Koszty brane pod uwagę:

Gas costs PLN

Electricity costs PLN

Total power costs PLN

Power cost per sq. m

PLN

Parametry i rozmiary szkła testowego:

Rodzaje stosowanych folli laminacyjnych:

PVB 0.76 RE41 Eastman

Wyniki badań:

Test

program Date Film

Glass constructio

n

Sq. M Load % Heating system

Responsibl

e Start Time Finish Time Temp.

Outside

Temp.

Inside Vacuum Process Time

PVB 11.09.2017 PVB 0.76 RE41 Eastman66.2, 88.2 40 30 Gas only S. Zydlewski 23:03:00 08:30:00 21 24 1,000 09:27:00 PVB 26.10.2017 PVB 0.76 RE41 Eastman66.2, 88.2 40 30Gas + InfraredS. Zydlewski 18:32:00 04:08:00 21 24 1,000 09:36:00

0,00 5,00 10,00 15,00 20,00 25,00 30,00 35,00

Test No. Gas costs PLN Electricity costs PLN Total power costs PLN

Cena PLN

Typ kosztu

17 77

(2)

Tabela 1. Wyniki testów:

Gas costs PLN

Electricity costs PLN

Total power costs PLN

Power cost per sq. m

PLN

14,77 18,19 32,96 0,8239

7,19 20,85 28,03 0,7008

Badania kosztow dla wszystkich paneli:

Koszty brane pod uwagę:

Gas costs PLN

Electricity costs PLN

Total power costs PLN

Power cost per sq. m

PLN

Parametry i rozmiary szkła testowego:

Rodzaje stosowanych folli laminacyjnych:

EVA 0.38 Huichi

PVB 0.76 RE41 Eastman

TPU 0.76 mm PE399 Huntsmann

SG 0.76 mm DuPont

(3)

Wyniki badań:

0,00 10,00 20,00 30,00 40,00 50,00 60,00

Gas costs PLN Electricity costs PLN Total power costs PLN

Power cost per sq. m PLN

Cena PLN

Typ kosztu

EVA 1 PVB TPU SentryGlass

0,00 20,00 40,00 60,00 80,00 100,00 120,00 140,00

00:00:00 02:24:00 04:48:00 07:12:00 09:36:00 12:00:00 14:24:00

Cena PLN

Lamination time

Correlation time vs price

EVA 1 PVB

(4)

Wyniki analiz kosztow:

0,00 20,00 40,00 60,00 80,00 100,00 120,00 140,00 160,00 180,00 200,00

00:00:00 02:24:00 04:48:00 07:12:00 09:36:00 12:00:00 14:24:00

Cena PLN

Lamination time

Correlation time vs price

TPU SentryGlass

(5)

Test No. Test program Date Film Glass construction Gas costs PLN

Electricity costs PLN

Total power

costs PLN

Power cost per sq. m

PLN

1 EVA 1 01.09.2017 EVA 0.38 Huichi 44.2, 55.2 7,50 9,24 16,74 0,4185

2 EVA 2 01.09.2017 EVA 0.38 Huichi 66.2, 88.2 8,52 10,49 19,01 0,4752

3 EVA 3 02.09.2017 EVA 0.38 Huichi 10.4, 1212.4 9,45 11,65 21,10 0,5275

4 EVA 4 02.09.2017 EVA 0.38 Huichi 1515.4 , 121212.4 10,60 13,06 23,66 0,5914

5 EVA 1 04.09.2017 EVA 0.38 Huichi 44.2, ESG, 55.2 ESG 7,53 9,27 16,80 0,4200

6 EVA 1 04.09.2017 EVA 0.38 Huichi 44.2, 55.2 9,62 11,09 20,71 0,2589

7 EVA 2 05.09.2017 EVA 0.38 Huichi 66.2, 88.2 10,75 12,39 23,15 0,2893

8 EVA 3 05.09.2017 EVA 0.38 Huichi 10.4, 1212.4 12,04 13,88 25,93 0,3241

9 EVA 4 06.09.2017 EVA 0.38 Huichi 1515.4 , 121212.4 13,08 15,07 28,15 0,3519

10 EVA 1 06.09.2017 EVA 0.38 Huichi 44.2, ESG, 66.2 ESG 9,11 10,50 19,60 0,2450

11 EVA 1 07.09.2017 EVA 0.38 Huichi 44.2, 55.2 11,71 12,62 24,33 0,2027

12 EVA 2 07.09.2017 EVA 0.38 Huichi 66.2, 88.2 13,88 14,96 28,83 0,2403

13 EVA 3 08.09.2017 EVA 0.38 Huichi 10.4, 1212.4 15,38 16,57 31,95 0,2662

14 EVA 4 08.09.2017 EVA 0.38 Huichi 1515.4 , 121212.4 17,04 18,37 35,41 0,2951

15 EVA 1 09.09.2017 EVA 0.38 Huichi 44.2, ESG, 66.2 ESG 12,21 13,16 25,37 0,2114

EVA 1 11,23 12,82 24,05 0,34

16 PVB 10.09.2017 PVB 0.76 RE41 Eastman 44.2, 55.2 14,84 18,29 33,13 0,8283

17 PVB 11.09.2017 PVB 0.76 RE41 Eastman 66.2, 88.2 14,77 18,19 32,96 0,8239

18 PVB 12.09.2017 PVB 0.76 RE41 Eastman 10.4, 1212.4 14,95 18,42 33,36 0,8341

19 PVB 13.09.2017 PVB 0.76 RE41 Eastman 1515.4 , 121212.4 14,66 18,06 32,72 0,8181

20 PVB 14.09.2017 PVB 0.76 RE41 Eastman 44.2, ESG, 55.2 ESG 14,97 18,45 33,42 0,8355

21 PVB 15.09.2017 PVB 0.76 RE41 Eastman 44.2, 55.2 20,41 23,52 43,93 0,5491

22 PVB 16.09.2017 PVB 0.76 RE41 Eastman 66.2, 88.2 20,63 23,78 44,42 0,5552

23 PVB 17.09.2017 PVB 0.76 RE41 Eastman 10.4, 1212.4 20,31 23,41 43,72 0,5465

24 PVB 18.09.2017 PVB 0.76 RE41 Eastman 1515.4 , 121212.4 20,57 23,71 44,28 0,5535

25 PVB 19.09.2017 PVB 0.76 RE41 Eastman 44.2, ESG, 66.2 ESG 20,34 23,45 43,79 0,5474

26 PVB 20.09.2017 PVB 0.76 RE41 Eastman 44.2, 55.2 28,46 30,68 59,14 0,4928

27 PVB 21.09.2017 PVB 0.76 RE41 Eastman 66.2, 88.2 28,04 30,23 58,27 0,4856

28 PVB 22.09.2017 PVB 0.76 RE41 Eastman 10.4, 1212.4 28,21 30,41 58,62 0,4885

29 PVB 23.09.2017 PVB 0.76 RE41 Eastman 1515.4 , 121212.4 28,63 30,86 59,48 0,4957

30 PVB 24.09.2017 PVB 0.76 RE41 Eastman 44.2, ESG, 66.2 ESG 28,50 30,72 59,22 0,4935

PVB 21,22 24,14 45,36 0,62

31 TPU 25.09.2017 TPU 0.76 mm PE399 Huntsmann 44.2, 55.2 8,59 10,59 19,18 0,4795

32 TPU 25.09.2017 TPU 0.76 mm PE399 Huntsmann 66.2, 88.2 8,72 10,75 19,47 0,4868

33 TPU 25.09.2017 TPU 0.76 mm PE399 Huntsmann 10.4, 1212.4 8,78 10,81 19,59 0,4897

34 TPU 26.09.2017 TPU 0.76 mm PE399 Huntsmann 1515.4 , 121212.4 8,52 10,49 19,01 0,4752 35 TPU 26.09.2017 TPU 0.76 mm PE399 Huntsmann 44.2, ESG, 55.2 ESG 8,62 10,62 19,24 0,4810

36 TPU 27.09.2017 TPU 0.76 mm PE399 Huntsmann 44.2, 55.2 11,40 13,14 24,54 0,3067

37 TPU 27.09.2017 TPU 0.76 mm PE399 Huntsmann 66.2, 88.2 11,56 13,32 24,88 0,3110

38 TPU 28.09.2017 TPU 0.76 mm PE399 Huntsmann 10.4, 1212.4 11,33 13,06 24,40 0,3050

39 TPU 28.09.2017 TPU 0.76 mm PE399 Huntsmann 1515.4 , 121212.4 11,59 13,36 24,95 0,3119 40 TPU 29.09.2017 TPU 0.76 mm PE399 Huntsmann 44.2, ESG, 66.2 ESG 11,69 13,47 25,16 0,3145

41 TPU 29.09.2017 TPU 0.76 mm PE399 Huntsmann 44.2, 55.2 15,92 17,16 33,07 0,2756

42 TPU 30.09.2017 TPU 0.76 mm PE399 Huntsmann 66.2, 88.2 16,13 17,38 33,51 0,2792

43 TPU 30.09.2017 TPU 0.76 mm PE399 Huntsmann 10.4, 1212.4 16,33 17,61 33,94 0,2828

44 TPU 01.10.2017 TPU 0.76 mm PE399 Huntsmann 1515.4 , 121212.4 16,00 17,25 33,25 0,2771 45 TPU 01.10.2017 TPU 0.76 mm PE399 Huntsmann 44.2, ESG, 66.2 ESG 15,88 17,11 32,99 0,2749

TPU 12,07 13,74 25,81 0,36

46 SentryGlass 02.10.2017 SG 0.76 mm DuPont 44.2, 55.2 15,94 19,55 35,49 0,8872

47 SentryGlass 03.10.2017 SG 0.76 mm DuPont 66.2, 88.2 15,99 19,61 35,60 0,8901

48 SentryGlass 04.10.2017 SG 0.76 mm DuPont 10.4, 1212.4 16,13 19,77 35,89 0,8974

49 SentryGlass 05.10.2017 SG 0.76 mm DuPont 1515.4 , 121212.4 16,05 19,67 35,72 0,8930 50 SentryGlass 06.10.2017 SG 0.76 mm DuPont 44.2, ESG, 55.2 ESG 16,10 19,74 35,84 0,8959

51 SentryGlass 07.10.2017 SG 0.76 mm DuPont 44.2, 55.2 21,32 26,15 47,46 0,5933

52 SentryGlass 08.10.2017 SG 0.76 mm DuPont 66.2, 88.2 21,19 25,99 47,18 0,5897

53 SentryGlass 09.10.2017 SG 0.76 mm DuPont 10.4, 1212.4 21,25 26,07 47,32 0,5915

54 SentryGlass 10.10.2017 SG 0.76 mm DuPont 1515.4 , 121212.4 21,42 26,26 47,68 0,5960 55 SentryGlass 11.10.2017 SG 0.76 mm DuPont 44.2, ESG, 66.2 ESG 21,06 25,83 46,89 0,5861

56 SentryGlass 12.10.2017 SG 0.76 mm DuPont 44.2, 55.2 29,05 35,64 64,69 0,5390

57 SentryGlass 13.10.2017 SG 0.76 mm DuPont 66.2, 88.2 29,43 36,10 65,52 0,5460

58 SentryGlass 14.10.2017 SG 0.76 mm DuPont 10.4, 1212.4 29,55 36,25 65,80 0,5483

59 SentryGlass 15.10.2017 SG 0.76 mm DuPont 1515.4 , 121212.4 41,55 51,04 92,59 0,7715 60 SentryGlass 16.10.2017 SG 0.76 mm DuPont 44.2, ESG, 66.2 ESG 29,34 35,99 65,34 0,5445

SentryGlass 23,02 28,24 51,27 0,69

(6)

61 EVA 1 17.10.2017 EVA 0.38 Huichi 44.2, 55.2 5,08 10,75 15,83 0,3957

62 EVA 2 17.10.2017 EVA 0.38 Huichi 66.2, 88.2 5,94 11,94 17,88 0,4470

63 EVA 3 18.10.2017 EVA 0.38 Huichi 10.4, 1212.4 6,98 13,39 20,37 0,5092

64 EVA 4 18.10.2017 EVA 0.38 Huichi 1515.4 , 121212.4 8,23 15,13 23,36 0,5839

65 EVA 1 19.10.2017 EVA 0.38 Huichi 44.2, ESG, 55.2 ESG 5,21 10,93 16,14 0,4034

66 EVA 1 19.10.2017 EVA 0.38 Huichi 44.2, 55.2 6,19 13,79 19,98 0,2498

67 EVA 2 20.10.2017 EVA 0.38 Huichi 66.2, 88.2 7,61 15,90 23,51 0,2939

68 EVA 3 20.10.2017 EVA 0.38 Huichi 10.4, 1212.4 8,61 17,38 25,99 0,3249

69 EVA 4 21.10.2017 EVA 0.38 Huichi 1515.4 , 121212.4 9,64 18,91 28,55 0,3568

70 EVA 1 21.10.2017 EVA 0.38 Huichi 44.2, ESG, 66.2 ESG 5,53 12,80 18,33 0,2291

71 EVA 1 22.10.2017 EVA 0.38 Huichi 44.2, 55.2 6,67 14,63 21,30 0,1775

72 EVA 2 22.10.2017 EVA 0.38 Huichi 66.2, 88.2 8,68 17,45 26,13 0,2178

73 EVA 3 23.10.2017 EVA 0.38 Huichi 10.4, 1212.4 9,77 18,99 28,76 0,2397

74 EVA 4 23.10.2017 EVA 0.38 Huichi 1515.4 , 121212.4 11,34 21,20 32,54 0,2712

75 EVA 1 24.10.2017 EVA 0.38 Huichi 44.2, ESG, 66.2 ESG 7,36 15,61 22,97 0,1914

EVA 1 7,52 15,25 22,78 0,33

76 PVB 25.10.2017 PVB 0.76 RE41 Eastman 44.2, 55.2 7,37 21,10 28,47 0,7117

77 PVB 26.10.2017 PVB 0.76 RE41 Eastman 66.2, 88.2 7,19 20,85 28,03 0,7008

78 PVB 27.10.2017 PVB 0.76 RE41 Eastman 10.4, 1212.4 7,68 21,53 29,22 0,7304

79 PVB 28.10.2017 PVB 0.76 RE41 Eastman 1515.4 , 121212.4 7,03 20,63 27,66 0,6915

80 PVB 29.10.2017 PVB 0.76 RE41 Eastman 44.2, ESG, 55.2 ESG 7,45 21,21 28,66 0,7164

81 PVB 30.10.2017 PVB 0.76 RE41 Eastman 44.2, 55.2 10,42 28,97 39,39 0,4924

82 PVB 31.10.2017 PVB 0.76 RE41 Eastman 66.2, 88.2 10,51 29,11 39,62 0,4952

83 PVB 02.11.2017 PVB 0.76 RE41 Eastman 10.4, 1212.4 10,57 29,20 39,77 0,4971

84 PVB 03.11.2017 PVB 0.76 RE41 Eastman 1515.4 , 121212.4 10,60 29,24 39,84 0,4980

85 PVB 04.11.2017 PVB 0.76 RE41 Eastman 44.2, ESG, 66.2 ESG 10,45 29,02 39,47 0,4934

86 PVB 05.11.2017 PVB 0.76 RE41 Eastman 44.2, 55.2 14,07 35,21 49,29 0,4107

87 PVB 06.11.2017 PVB 0.76 RE41 Eastman 66.2, 88.2 13,93 35,01 48,94 0,4078

88 PVB 07.11.2017 PVB 0.76 RE41 Eastman 10.4, 1212.4 13,85 34,91 48,76 0,4063

89 PVB 08.11.2017 PVB 0.76 RE41 Eastman 1515.4 , 121212.4 14,36 35,63 49,99 0,4166

90 PVB 09.11.2017 PVB 0.76 RE41 Eastman 44.2, ESG, 66.2 ESG 14,40 35,68 50,08 0,4173

91 TPU 10.11.2017 TPU 0.76 mm PE399 Huntsmann 44.2, 55.2 6,28 12,41 18,69 0,4672

92 TPU 10.11.2017 TPU 0.76 mm PE399 Huntsmann 66.2, 88.2 6,30 12,45 18,75 0,4688

93 TPU 12.11.2017 TPU 0.76 mm PE399 Huntsmann 10.4, 1212.4 6,67 12,96 19,62 0,4906

94 TPU 12.11.2017 TPU 0.76 mm PE399 Huntsmann 1515.4 , 121212.4 6,22 12,34 18,56 0,4641 95 TPU 13.11.2017 TPU 0.76 mm PE399 Huntsmann 44.2, ESG, 55.2 ESG 6,38 12,56 18,94 0,4735

96 TPU 13.11.2017 TPU 0.76 mm PE399 Huntsmann 44.2, 55.2 7,67 15,99 23,66 0,2958

97 TPU 14.11.2017 TPU 0.76 mm PE399 Huntsmann 66.2, 88.2 7,85 16,26 24,11 0,3014

98 TPU 14.11.2017 TPU 0.76 mm PE399 Huntsmann 10.4, 1212.4 7,73 16,08 23,81 0,2977

99 TPU 15.11.2017 TPU 0.76 mm PE399 Huntsmann 1515.4 , 121212.4 7,79 16,17 23,96 0,2995 100 TPU 15.11.2017 TPU 0.76 mm PE399 Huntsmann 44.2, ESG, 66.2 ESG 7,98 16,44 24,41 0,3052

101 TPU 16.11.2017 TPU 0.76 mm PE399 Huntsmann 44.2, 55.2 10,61 20,17 30,78 0,2565

102 TPU 16.11.2017 TPU 0.76 mm PE399 Huntsmann 66.2, 88.2 10,86 20,53 31,40 0,2616

103 TPU 17.11.2017 TPU 0.76 mm PE399 Huntsmann 10.4, 1212.4 10,90 20,58 31,49 0,2624 104 TPU 17.11.2017 TPU 0.76 mm PE399 Huntsmann 1515.4 , 121212.4 10,76 20,38 31,13 0,2595 105 TPU 18.11.2017 TPU 0.76 mm PE399 Huntsmann 44.2, ESG, 66.2 ESG 10,50 20,02 30,52 0,2543

106 SentryGlass 19.11.2017 SG 0.76 mm DuPont 44.2, 55.2 7,47 27,24 34,71 0,8679

107 SentryGlass 20.11.2017 SG 0.76 mm DuPont 66.2, 88.2 7,34 26,89 34,23 0,8558

108 SentryGlass 21.11.2017 SG 0.76 mm DuPont 10.4, 1212.4 7,53 27,38 34,91 0,8727

109 SentryGlass 22.11.2017 SG 0.76 mm DuPont 1515.4 , 121212.4 7,11 26,25 33,36 0,8340 110 SentryGlass 23.11.2017 SG 0.76 mm DuPont 44.2, ESG, 55.2 ESG 7,19 26,46 33,65 0,8413

111 SentryGlass 24.11.2017 SG 0.76 mm DuPont 44.2, 55.2 10,94 33,84 44,78 0,5598

112 SentryGlass 25.11.2017 SG 0.76 mm DuPont 66.2, 88.2 10,57 33,04 43,61 0,5451

113 SentryGlass 26.11.2017 SG 0.76 mm DuPont 10.4, 1212.4 10,76 33,44 44,20 0,5525

114 SentryGlass 27.11.2017 SG 0.76 mm DuPont 1515.4 , 121212.4 11,19 34,41 45,60 0,5700 115 SentryGlass 28.11.2017 SG 0.76 mm DuPont 44.2, ESG, 66.2 ESG 10,86 33,68 44,55 0,5568

116 SentryGlass 29.11.2017 SG 0.76 mm DuPont 44.2, 55.2 14,33 36,99 51,31 0,4276

117 SentryGlass 30.11.2017 SG 0.76 mm DuPont 66.2, 88.2 15,09 38,68 53,77 0,4481

118 SentryGlass 01.12.2017 SG 0.76 mm DuPont 10.4, 1212.4 14,69 37,79 52,48 0,4374

119 SentryGlass 02.12.2017 SG 0.76 mm DuPont 1515.4 , 121212.4 14,40 37,15 51,55 0,4296 120 SentryGlass 03.12.2017 SG 0.76 mm DuPont 44.2, ESG, 66.2 ESG 14,73 37,87 52,60 0,4384

Cytaty

Powiązane dokumenty

[r]

Wybierz P, jeśli zdanie jest prawdziwe, albo F - jeśli jest fałszywe... Wybierz właściwa odpowiedź

3.2 Wśród 500 rodzin w pewnym mieście 300 rodzin ma psa, 150 rodzin ma kota oraz co dziesiąta rodzina ma rybki.. Ponadto co piąta rodzina ma psa i kota, 40 rodzin ma psa i rybki,

Ile jest liczb całkowitych dodatnich nie większych niż 10000 podziel- nych przynajmniej przez jedną z liczb 2, 3, 5?. Ile jest permutacji 26 liter alfabetu angielskiego, które

W momencie zakończenia kształcenia zawodowego uczący się zawodu nie jest bowiem zobowiązany do pozostania w zakładzie, ani też zakład nie ma... PODSTAWY DUALNEGO

W dowolnym postępie arytmetycznym n-wyrazowym o wyrazach całkowitych, jeżeli suma wyrazów tego postępu jest podzielna przez 7, to co najmniej jeden jego wyraz jest podzielny

Dla podanych a, b, c podać takie d, aby istniał czworokąt wy- pukły o bokach długości (z zachowaniem kolejności) a, b, c, d, w który można wpisać okrąg.. Dla podanych a, b,

Niech Ω będzie zbiorem wszystkich wielokątów o polu równym 1, A—podzbiorem trójką- tów równoramiennych, B—podzbiorem trójkątów równobocznych, C—podzbiorem trój-